Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Total Analysts: 8
Buy Ratings: 0 Neutral Ratings: 7 Sell Ratings: 1
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 13.00 Median: 17.63 Highest: 25.50
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | |
---|---|---|
Revenue | 115 | 125 |
Dividend | 0.67 | 0.68 |
Dividend Yield (in %) | 3.80 % | 3.86 % |
EPS | 1.50 | 1.77 |
P/E Ratio | 11.75 | 9.96 |
EBIT | 44 | 50 |
EBITDA | - | - |
Net Profit | 28 | 33 |
Net Profit Adjusted | 28 | 32 |
Pre-Tax Profit | 42 | 49 |
Net Profit (Adjusted) | - | - |
EPS (Non-GAAP) ex. SOE | 1.50 | 1.77 |
EPS (GAAP) | 1.50 | 1.77 |
Gross Income | - | - |
Cash Flow from Investing | - | - |
Cash Flow from Operations | - | - |
Cash Flow from Financing | - | - |
Cash Flow per Share | - | - |
Free Cash Flow | - | - |
Free Cash Flow per Share | - | - |
Book Value per Share | 28.11 | 29.53 |
Net Debt | - | - |
Research & Development Exp. | - | - |
Capital Expenditure | - | - |
Selling, General & Admin. Exp. | - | - |
Shareholder’s Equity | 521 | 542 |
Total Assets | 4,225 | 4,520 |
Previous Quarter ending 12/31/23 | Current Quarter ending 03/31/24 | Next Quarter ending 06/30/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 4 | 4 | 4 | 4 | 4 |
Average Estimate | 0.353 USD | 0.335 USD | 0.363 USD | 1.500 USD | 1.770 USD |
Year Ago | 0.920 USD | 0.580 USD | 0.580 USD | - | 1.500 USD |
Publish Date | 1/22/2024 | 4/22/2024 | 7/22/2024 | - | - |
Revenue Estimates | |||||
No. of Analysts | 3 | 3 | 3 | 3 | 3 |
Average Estimate | 28 USD | 28 USD | 28 USD | 115 USD | 125 USD |
Year Ago | 41 USD | 36 USD | 34 USD | - | 115 USD |
Publish Date | 1/22/2024 | 4/22/2024 | 7/22/2024 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
RBB Bancorp is a bank holding company, which engages in the provision of commercial banking services through its subsidiaries. Its services include remote deposit, e-banking, mobile banking, commercial and investor real estate loans, business loans and lines of credit, SBA 7A and 504 loans, mortgage loans, trade finance, and a range of depository accounts. The company was founded in January 2011 and is headquartered in Los Angeles, CA.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’s balance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of credit risk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes into account day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 77.76 |
FJ Capital Management LLC | 8.66 |
Vanguard Group, Inc. (Subfiler) | 3.72 |
Ruey-Chyr Kao | 3.42 |
Yee Phong Thian | 3.24 |
Peter M. Chang | 3.22 |
BlackRock Fund Advisors | 3.20 |
Dimensional Fund Advisors LP | 2.94 |
iShares Russell 2000 ETF | 2.72 |
Feng Lin | 2.56 |
James W. Kao, PhD | 2.36 |
Vanguard Total Stock Market ETF | 2.32 |
BlackRock Institutional Trust Co. NA | 2.17 |
Wellington Management Co. LLP | 1.95 |
State Street Corp. | 1.75 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcL7Bm2SsrJ%2BYuA%3D%3D